Scroll down to see availablity

Prices per week April 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
 £720     1 2 3 4 5 No short break 
£720 6 7 8 9 10 11 12 No short break  
£720 13 14 15 16 17 18 19 No short break  
£720  20 21 22 23 24 25 26 No short break  
£720  27 28 29 30       No short break 
                 
[Back to the top of the page] available booked provisional
Prices per week May 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£720          1 2 3 No short break  
£720 4 5 6 7 8 9 10 No short break  
£720 11 12 13 14 15 16 17 No short break  
£720 18 19 20 21 22 23 24 No short break  
£720 25 26 27 28 29 30 31 No short break  
                 
[Back to the top of the page] available booked provisional
Prices per week June 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£720 1 2 3 4 5 6 7 No short break  
£720 8 9 10 11 12 13 14 No short break 
£720 15 16 17 18 19 20 21 No short break 
£720 22 23 24 25 26 27 28 No short break  
£720 29 30           No short break 
                 
[Back to the top of the page] available booked provisional
Prices per week July 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£720     1 2 3 4 5 No short break  
£720 6 7 8 9 10 11 12 No short break  
£720 13 14 15 16 17 18 19 No short break  
£720 20 21 22 23 24 25 26 No short break 
£720 27 28 29 30 31     No short break  
                 
[Back to the top of the page] available booked provisional
Prices per week August 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£720           1 2 No short break 
£720 3 4 5 6 7 8 9 No short break 
£720 10 11 12 13 14 15 16 No short break  
£720 17 18 19 20 21 22 23 No short break  
£720 24 25 26 27 28 29 30 No short break 
£720  31             No short break  
[Back to the top of the page] available booked provisional
Prices per week September 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£720   1 2 3 4 5 6 No short break  
£720 7 8 9 10 11 12 13 No short break  
£720 14 15 16 17 18 19 20 No short break  
£720 21 22 23 24 25 26 27 No short break  
£720 28 29 30         No short break  
                 
[Back to the top of the page] available booked provisional
Prices per week October 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£720       1 2 3 4 No short break  
£720 5 6 7 8 9 10 11 No short break  
£720 12 13 14 15 16 17 18 No short break 
£720 19 20 21 22 23 24 25 No short break  
£720 26 27 28 29 30 31   No short break  
                 
[Back to the top of the page] available booked provisional
Prices per week November 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£710             1 £120 per night
£710 2 3 4 5 6 7 8  
£710 9 10 11 12 13 14 15 £120 per night 
£710 16 17 18 19 20 21 22 £120 per night
£710 23 24 25 26 27 28 29 £120 per night 
£710 30             £120 per night
[Back to the top of the page] available booked provisional
Prices per week December 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£710   1 2 3 4 5 6 £120 per night 
£710 7 8 9 10 11 12 13 £120 per night 
£710 14 15 16 17 18 19 20 £120 per night 
 £790 21 22 23 24 25 26 27 £190 per night
£790 28 29 30 31       £190 per night 
                 
[Back to the top of the page] available booked provisional
Prices per week January 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
          1 2 3  
  4 5 6 7 8 9 10  
  11 12 13 14 15 16 17  
  18 19 20 21 22 23 24  
  25 26 27 28 29 30 31  
                 
[Back to the top of the page] available booked provisional
Prices per week February 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7  
  8 9 10 11 12 13 14  
  15 16 17 18 19 20 21  
  22 23 24 25 26 27 28  
                 
                 
[Back to the top of the page] available booked provisional
Prices per week March 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7  
  8 9 10 11 12 13 14  
  15 16 17 18 19 20 21  
  22 23 24 25 26 27 28  
  29 30 31          
                 
[Back to the top of the page] available booked provisional
Prices per week April 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
        1 2 3 4  
  5 6 7 8 9 10 11  
  12 13 14 15 16 17 18  
  19 20 21 22 23 24 25  
  26 27 28 29 30      
                 
[Back to the top of the page] available booked provisional
Prices per week May 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
            1 2  
  3 4 5 6 7 8 9  
  10 11 12 13 14 15 16  
  17 18 19 20 21 22 23  
  24 25 26 27 28 29 30  
  31              
[Back to the top of the page] available booked provisional
Prices per week June 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5 6  
  7 8 9 10 11 12 13  
  14 15 16 17 18 19 20  
  21 22 23 24 25 26 27  
  28 29 30          
                 
[Back to the top of the page] available booked provisional
Prices per week July 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
        1 2 3 4  
  5 6 7 8 9 10 11  
  12 13 14 15 16 17 18  
  19 20 21 22 23 24 25  
  26 27 28 29 30 31    
                 
[Back to the top of the page] available booked provisional
Prices per week August 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
              1  
  2 3 4 5 6 7 8  
  9 10 11 12 13 14 15  
  16 17 18 19 20 21 22  
  23 24 25 26 27 28 29  
  30 31            
[Back to the top of the page] available booked provisional
Prices per week September 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4 5  
  6 7 8 9 10 11 12  
  13 14 15 16 17 18 19  
  20 21 22 23 24 25 26  
  27 28 29 30        
                 
[Back to the top of the page] available booked provisional
Prices per week October 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
          1 2 3  
  4 5 6 7 8 9 10  
  11 12 13 14 15 16 17  
  18 19 20 21 22 23 24  
  25 26 27 28 29 30 31  
                 
[Back to the top of the page] available booked provisional
Prices per week November 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7  
  8 9 10 11 12 13 14  
  15 16 17 18 19 20 21  
  22 23 24 25 26 27 28  
  29 30            
                 
[Back to the top of the page] available booked provisional
Prices per week December 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4 5  
  6 7 8 9 10 11 12  
  13 14 15 16 17 18 19  
  20 21 22 23 24 25 26  
  27 28 29 30 31      
                 
[Back to the top of the page] available booked provisional

Terms and Conditions

© 2011 Fossil Cottage | All rights reserved

Thanks to Shirley Grant and Martin Benson for their excellent photos