Scroll down to see availablity

Prices per week October 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£720       1 2 3 4 £120 per night
£720 5 6 7 8 9 10 11 £120 per night
£720 12 13 14 15 16 17 18 £120 per night
£720 19 20 21 22 23 24 25 £120 per night
£720 26 27 28 29 30 31   £120 per night
                 
[Back to the top of the page] available booked provisional
Prices per week November 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£710             1 £120 per night
£710 2 3 4 5 6 7 8  
£710 9 10 11 12 13 14 15 £120 per night 
£710 16 17 18 19 20 21 22 £120 per night
£710 23 24 25 26 27 28 29 £120 per night 
£710 30             £120 per night
[Back to the top of the page] available booked provisional
Prices per week December 2024 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£710   1 2 3 4 5 6 £120 per night 
£710 7 8 9 10 11 12 13 £120 per night 
£710 14 15 16 17 18 19 20 £120 per night 
21 22 23 24 25 26 27 £190 per night
28 29 30 31       £190 per night 
                 
[Back to the top of the page] available booked provisional
Prices per week January 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
          1 2 3 £190 per night
  4 5 6 7 8 9 10 £190 per night
  11 12 13 14 15 16 17 £120 per night 
  18 19 20 21 22 23 24 £120 per night 
  25 26 27 28 29 30 31 £120 per night 
                 
[Back to the top of the page] available booked provisional
Prices per week February 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7 £120 per night 
  8 9 10 11 12 13 14 £120 per night 
  15 16 17 18 19 20 21 £120 per night 
  22 23 24 25 26 27 28 £120 per night 
                 
                 
[Back to the top of the page] available booked provisional
Prices per week March 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7 £120 per night
  8 9 10 11 12 13 14 £120 per night 
  15 16 17 18 19 20 21 £120 per night
  22 23 24 25 26 27 28 £120 per night
£750 29 30 31          
                 
[Back to the top of the page] available booked provisional
Prices per week April 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£750       1 2 3 4 No short break 
£750 5 6 7 8 9 10 11 No short break 
£750 12 13 14 15 16 17 18 No short break 
£750 19 20 21 22 23 24 25 No short break 
£750 26 27 28 29 30     No short break 
                 
[Back to the top of the page] available booked provisional
Prices per week May 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£750           1 2 No short break 
£750  3 4 5 6 7 8 9 No short break
£750  10 11 12 13 14 15 16 No short break 
£750  17 18 19 20 21 22 23 No short break 
£750 24 25 26 27 28 29 30 No short break 
£750 31             No short break
[Back to the top of the page] available booked provisional
Prices per week June 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£750    1 2 3 4 5 6 No short break 
£750  7 8 9 10 11 12 13 No short break 
£750  14 15 16 17 18 19 20 No short break 
£750  21 22 23 24 25 26 27 No short break 
£750  28 29 30         No short break
                 
[Back to the top of the page] available booked provisional
Prices per week July 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£750        1 2 3 4 No short break 
£750  5 6 7 8 9 10 11 No short break 
£750 12 13 14 15 16 17 18 No short break 
£750  19 20 21 22 23 24 25 No short break 
£750 26 27 28 29 30 31   No short break
                 
[Back to the top of the page] available booked provisional
Prices per week August 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£750              1 No short break
£750 2 3 4 5 6 7 8 No short break 
£750 9 10 11 12 13 14 15 No short break 
£750 16 17 18 19 20 21 22 No short break 
£750 23 24 25 26 27 28 29 No short break 
£750 30 31           No short break 
[Back to the top of the page] available booked provisional
Prices per week September 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£750      1 2 3 4 5 No short break 
£750 6 7 8 9 10 11 12 No short break
£750 13 14 15 16 17 18 19 No short break
£750 20 21 22 23 24 25 26 No short break 
£750 27 28 29 30       No short break 
                 
[Back to the top of the page] available booked provisional
Prices per week October 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
£750         1 2 3 No short break 
  4 5 6 7 8 9 10 £130 a night
  11 12 13 14 15 16 17 £130 a night
  18 19 20 21 22 23 24 £130 a night
  25 26 27 28 29 30 31 £130 a night
                 
[Back to the top of the page] available booked provisional
Prices per week November 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6 7 £130 a night 
  8 9 10 11 12 13 14 £130 a night 
  15 16 17 18 19 20 21 £130 a night
  22 23 24 25 26 27 28 £130 a night 
  29 30           £130 a night
                 
[Back to the top of the page] available booked provisional
Prices per week December 2025 Short breaks: 4 nights minimum
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4 5 £130 a night 
  6 7 8 9 10 11 12 £130 a night
  13 14 15 16 17 18 19 £130 a night 
  20 21 22 23 24 25 26 £180 a night
  27 28 29 30 31     £180 a night 
                 
[Back to the top of the page] available booked provisional

Terms and Conditions

© 2011 Fossil Cottage | All rights reserved

Thanks to Shirley Grant and Martin Benson for their excellent photos